BLUETTI AC200L
BLUETTI
- Weight?this: 44.8 lb
- Maximum solar input1,200 Wthis: 500 W
- Expandable with extra batteries✓this: ?
- Battery chemistry?this: LiFePO4
Same as this one: battery capacity, budget, continuous ac output.
2,048 WhBattery capacity
2,400 WContinuous AC output
Source: us.ecoflow.com · checked
Models that fit the same answers in our finder, closest first.
As an Amazon Associate I earn from qualifying purchases.
✓ stated yes · ? not stated by the maker · bold differs from this one
| EcoFlow DELTA 3 MaxThis one | BLUETTI AC200LBLUETTI | Anker SOLIX C2000 Gen 2Anker SOLIX · A17831A1 | Jackery Explorer 1500 UltraJackery · JE-1500C | |
|---|---|---|---|---|
| Battery capacity | 2,048 Wh | 2,048 Wh | 2,048 Wh | 1,536 Wh |
| Budget | Under $1,200 on the maker’s store | Under $1,200 on the maker’s store | Under $1,200 on the maker’s store | Under $1,200 on the maker’s store |
| Continuous AC output | 2,400 W | 2,400 W | 2,400 W | 1,800 W |
| Weight | 44.8 lb | ? | 41.7 lb | 38.6 lb |
| Maximum solar input | 500 W | 1,200 W | 800 W | 800 W |
| Expandable with extra batteries | ? | ✓ | ✓ | ? |
| Battery chemistry | LiFePO4 | ? | LiFePO4 | LiFePO4 |
| Maker price | ||||
| See more(paid link) | See more(paid link) | See more(paid link) | See more(paid link) |
✓ stated yes · ? not stated by the maker
BLUETTI
Same as this one: battery capacity, budget, continuous ac output.
Anker SOLIX · A17831A1
Same as this one: battery capacity, budget, continuous ac output, battery chemistry.
Jackery · JE-1500C
Same as this one: budget, expandable with extra batteries, battery chemistry.
As an Amazon Associate I earn from qualifying purchases.