Anker SOLIX F3000
Anker SOLIX · A1782111
- Weight91.5 lbthis: 72.1 lb
- Maximum solar input2,400 Wthis: 800 W
- Expandable with extra batteries✓this: ?
Same as this one: battery capacity, budget, continuous ac output, battery chemistry.
3,072 WhBattery capacity
3,600 WContinuous AC output
Source: us.ecoflow.com · checked
Models that fit the same answers in our finder, closest first.
As an Amazon Associate I earn from qualifying purchases.
✓ stated yes · ? not stated by the maker · bold differs from this one
| EcoFlow DELTA 3 UltraThis one | Anker SOLIX F3000Anker SOLIX · A1782111 | Goal Zero Yeti 1500Goal Zero · 37300 | BLUETTI Elite 300BLUETTI | |
|---|---|---|---|---|
| Battery capacity | 3,072 Wh | 3,072 Wh | 1,505.3 Wh | 3,014.4 Wh |
| Budget | Under $2,000 on the maker’s store | Under $2,000 on the maker’s store | Under $2,000 on the maker’s store | Under $2,000 on the maker’s store |
| Continuous AC output | 3,600 W | 3,600 W | 2,000 W | 2,400 W |
| Weight | 72.1 lb | 91.5 lb | 52.8 lb | 58 lb |
| Maximum solar input | 800 W | 2,400 W | 900 W | 1,200 W |
| Expandable with extra batteries | ? | ✓ | ? | ? |
| Battery chemistry | LiFePO4 | LiFePO4 | LiFePO4 | ? |
| Maker price | ||||
| See more(paid link) | See more(paid link) | See more(paid link) | See more(paid link) |
✓ stated yes · ? not stated by the maker
Anker SOLIX · A1782111
Same as this one: battery capacity, budget, continuous ac output, battery chemistry.
Goal Zero · 37300
Same as this one: budget, expandable with extra batteries, battery chemistry.
BLUETTI
Same as this one: budget, expandable with extra batteries.
As an Amazon Associate I earn from qualifying purchases.