TCL Q85H Q Class 7.1.4 Channel Sound Bar
TCL · Q85H
- Soundbar width41.5"this: 45"
- Channel layout7.1.4 channelsthis: 7.1.2 channels
Same as this one: speaker setup, budget, dolby atmos, tv connection, wi-fi music streaming.
As an Amazon Associate I earn from qualifying purchases.
45"Soundbar width
Source: polkaudio.com · checked
Models that fit the same answers in our finder, closest first.
As an Amazon Associate I earn from qualifying purchases.
✓ stated yes · bold differs from this one
| Polk Audio MagniFi Max AX SRThis one | TCL Q85H Q Class 7.1.4 Channel Sound BarTCL · Q85H | LG S80TR Home Theater SoundbarLG · S80TR | |
|---|---|---|---|
| Speaker setup | Soundbar, subwoofer and rear speakers | Soundbar, subwoofer and rear speakers | Soundbar, subwoofer and rear speakers |
| Budget | Under $1,000 on the maker’s store | Under $1,000 on the maker’s store | Under $1,000 on the maker’s store |
| Dolby Atmos | ✓ | ✓ | ✓ |
| TV connection | HDMI eARC | HDMI eARC | HDMI eARC |
| Wi-Fi music streaming | ✓ | ✓ | ✓ |
| Soundbar width | 45" | 41.5" | 39.3" |
| Channel layout | 7.1.2 channels | 7.1.4 channels | 5.1.3 channels |
| Maker price | |||
| See more(paid link) | See more(paid link) | See more(paid link) |
✓ stated yes
TCL · Q85H
Same as this one: speaker setup, budget, dolby atmos, tv connection, wi-fi music streaming.
LG · S80TR
Same as this one: speaker setup, budget, dolby atmos, tv connection, wi-fi music streaming.
As an Amazon Associate I earn from qualifying purchases.