TCL Q85H Q Class 7.1.4 Channel Sound Bar
TCL · Q85H
- Soundbar width41.5"this: 39.3"
- Channel layout7.1.4 channelsthis: 5.1.3 channels
Same as this one: speaker setup, budget, dolby atmos, tv connection, wi-fi music streaming.
39.3"Soundbar width
Source: lg.com · checked
Models that fit the same answers in our finder, closest first.
As an Amazon Associate I earn from qualifying purchases.
✓ stated yes · bold differs from this one
| LG S80TR Home Theater SoundbarThis one | TCL Q85H Q Class 7.1.4 Channel Sound BarTCL · Q85H | Polk Audio MagniFi Max AX SRPolk Audio | |
|---|---|---|---|
| Speaker setup | Soundbar, subwoofer and rear speakers | Soundbar, subwoofer and rear speakers | Soundbar, subwoofer and rear speakers |
| Budget | Under $1,000 on the maker’s store | Under $1,000 on the maker’s store | Under $1,000 on the maker’s store |
| Dolby Atmos | ✓ | ✓ | ✓ |
| TV connection | HDMI eARC | HDMI eARC | HDMI eARC |
| Wi-Fi music streaming | ✓ | ✓ | ✓ |
| Soundbar width | 39.3" | 41.5" | 45" |
| Channel layout | 5.1.3 channels | 7.1.4 channels | 7.1.2 channels |
| Maker price | |||
| See more(paid link) | See more(paid link) | See more(paid link) |
✓ stated yes
TCL · Q85H
Same as this one: speaker setup, budget, dolby atmos, tv connection, wi-fi music streaming.
Polk Audio
Same as this one: speaker setup, budget, dolby atmos, tv connection, wi-fi music streaming.
As an Amazon Associate I earn from qualifying purchases.